San Francisco 49ers
Upcoming
12 Dec 2024
8:15 pm
NFL 2024-2025 /
Regular Season
/
Week15
Los AngelesRams
Rams
49ers
San Francisco49ers
22 Dec 2024
4:25 pm
NFL 2024-2025 /
Regular Season
/
Week16
San Francisco49ers
49ers
Dolphins
MiamiDolphins
Finished Games
8 Dec 2024
4:25 pm
NFL 2024-2025 /
Regular Season
/
Week14
ChicagoBears
Bears
13
-
38
49ers
San Francisco49ers
Final
1 Dec 2024
8:20 pm
NFL 2024-2025 /
Regular Season
/
Week13
San Francisco49ers
49ers
10
-
35
Bills
BuffaloBills
Final
24 Nov 2024
4:25 pm
NFL 2024-2025 /
Regular Season
/
Week12
San Francisco49ers
49ers
10
-
38
Packers
Green BayPackers
Final
17 Nov 2024
4:05 pm
NFL 2024-2025 /
Regular Season
/
Week11
SeattleSeahawks
Seahawks
20
-
17
49ers
San Francisco49ers
Final
10 Nov 2024
1:00 pm
NFL 2024-2025 /
Regular Season
/
Week10
San Francisco49ers
49ers
23
-
20
Buccaneers
Tampa BayBuccaneers
Final
27 Oct 2024
8:20 pm
NFL 2024-2025 /
Regular Season
/
Week8
DallasCowboys
Cowboys
24
-
30
49ers
San Francisco49ers
Final
20 Oct 2024
4:25 pm
NFL 2024-2025 /
Regular Season
/
Week7
Kansas CityChiefs
Chiefs
28
-
18
49ers
San Francisco49ers
Final
10 Oct 2024
8:15 pm
NFL 2024-2025 /
Regular Season
/
Week6
San Francisco49ers
49ers
36
-
24
Seahawks
SeattleSeahawks
Final
Load More
Roster
# | Quarterback | Height | Weight | Age | College | Experience |
5 | Joshua Dobbs | 6' 3" | 220 lbs | 29 | Tennessee | 8 |
17 | Brandon Allen | 6' 2" | 209 lbs | 32 | Arkansas | 8 |
13 | Brock Purdy | 6' 1" | 220 lbs | 24 | Iowa State | 3 |
4 | Tanner Mordecai | 6' 2" | 218 lbs | 24 | Wisconsin | |
# | Running back | Height | Weight | Age | College | Experience |
31 | Matt Breida | 5' 10" | 195 lbs | 29 | Georgia Southern | 7 |
24 | Jordan Mason | 5' 11" | 223 lbs | 25 | Georgia Tech | 3 |
32 | Patrick Taylor | 6' 2" | 217 lbs | 26 | Memphis | 4 |
40 | Ke'Shawn Vaughn | 5' 10" | 214 lbs | 27 | Vanderbilt | 5 |
32 | Cody Schrader | 5' 9" | 214 lbs | 25 | Missouri | |
31 | Isaac Guerendo | 6' 0" | 221 lbs | 24 | Louisville | |
# | Fullback | Height | Weight | Age | College | Experience |
44 | Kyle Juszczyk | 6' 2" | 235 lbs | 33 | Harvard | 12 |
# | Wide receiver | Height | Weight | Age | College | Experience |
3 | Frank Darby | 6' 1" | 200 lbs | 26 | Arizona State | 3 |
81 | Trent Taylor | 5' 8" | 178 lbs | 30 | Louisiana Tech | 7 |
11 | Brandon Aiyuk | 6' 0" | 200 lbs | 26 | Arizona State | 5 |
41 | Danny Gray | 6' 0" | 200 lbs | 25 | SMU | 3 |
15 | Jauan Jennings | 6' 3" | 212 lbs | 27 | Tennessee | 4 |
1 | Deebo Samuel | 6' 0" | 215 lbs | 28 | South Carolina | 6 |
18 | Chris Conley | 6' 3" | 205 lbs | 31 | Georgia | 10 |
85 | Jontre Kirklin | 6' 0" | 184 lbs | 25 | LSU | 1 |
18 | Tay Martin | 6' 3" | 185 lbs | 26 | Oklahoma State | 1 |
10 | Ronnie Bell | 6' 0" | 190 lbs | 24 | Michigan | 2 |
19 | Jacob Cowing | 5' 9" | 171 lbs | 23 | Arizona | |
# | Tight end | Height | Weight | Age | College | Experience |
85 | George Kittle | 6' 4" | 250 lbs | 31 | Iowa | 8 |
88 | Jake Tonges | 6' 4" | 240 lbs | 25 | California | 2 |
82 | Eric Saubert | 6' 5" | 248 lbs | 30 | Drake | 7 |
82 | Cameron Latu | 6' 5" | 244 lbs | 24 | Alabama | 2 |
9 | Brayden Willis | 6' 4" | 240 lbs | 24 | Oklahoma | 2 |
89 | Mason Pline | 6' 6" | 254 lbs | 24 | Furman | |
# | Center | Height | Weight | Age | College | Experience |
64 | Jake Brendel | 6' 4" | 299 lbs | 32 | UCLA | 8 |
# | Guard | Height | Weight | Age | College | Experience |
65 | Aaron Banks | 6' 5" | 325 lbs | 27 | Notre Dame | 4 |
77 | Dominick Puni | 6' 5" | 313 lbs | 24 | Kansas | |
# | Offensive tackle | Height | Weight | Age | College | Experience |
71 | Trent Williams | 6' 5" | 320 lbs | 36 | Oklahoma | 15 |
60 | Sebastian Gutierrez | 6' 6" | 310 lbs | 26 | Minot State Universi | 1 |
# | Defensive end | Height | Weight | Age | College | Experience |
97 | Nick Bosa | 6' 4" | 266 lbs | 26 | Ohio State | 6 |
50 | Jonathan Garvin | 6' 4" | 257 lbs | 25 | Miami | 4 |
94 | Yetur Gross-Matos | 6' 5" | 265 lbs | 26 | Penn State | 5 |
56 | Leonard Floyd | 6' 3" | 240 lbs | 32 | Georgia | 9 |
58 | Alex Barrett | 6' 2" | 250 lbs | 30 | San Diego State | 2 |
51 | Robert Beal Jr. | 6' 4" | 250 lbs | 24 | Georgia | 2 |
# | Defensive tackle | Height | Weight | Age | College | Experience |
95 | Nick Williams | 6' 4" | 310 lbs | 34 | Samford | 10 |
91 | Sam Okuayinonu | 6' 1" | 269 lbs | 26 | Maryland | 2 |
92 | Jordan Elliott | 6' 4" | 303 lbs | 26 | Missouri | 5 |
98 | Javon Hargrave | 6' 2" | 305 lbs | 31 | South Carolina State | 9 |
93 | Kalia Davis | 6' 2" | 310 lbs | 26 | UCF | 3 |
90 | Kevin Givens | 6' 1" | 285 lbs | 27 | Penn State | 5 |
99 | Maliek Collins | 6' 2" | 310 lbs | 29 | Nebraska | 9 |
96 | T.Y. McGill | 6' 0" | 295 lbs | 31 | NC State | 8 |
69 | Evan Anderson | 6' 3" | 326 lbs | 22 | Florida Atlantic | |
60 | Shakel Brown | 6' 3" | 295 lbs | 25 | Troy | 2 |
# | Linebacker | Height | Weight | Age | College | Experience |
47 | Ezekiel Turner | 6' 2" | 214 lbs | 28 | Washington | 7 |
45 | Demetrius Flannigan-Fowles | 6' 2" | 223 lbs | 28 | Arizona | 5 |
36 | Curtis Robinson | 6' 3" | 235 lbs | 26 | Stanford | 3 |
54 | Fred Warner | 6' 3" | 230 lbs | 27 | BYU | 7 |
59 | De'Vondre Campbell | 6' 4" | 232 lbs | 31 | Minnesota | 9 |
48 | Tatum Bethune | 6' 0" | 229 lbs | 23 | Florida State | |
50 | Jalen Graham | 6' 3" | 220 lbs | 23 | Purdue | 2 |
53 | Dee Winters | 5' 11" | 227 lbs | 24 | TCU | 2 |
# | Cornerback | Height | Weight | Age | College | Experience |
33 | Rock Ya-Sin | 5' 11" | 195 lbs | 28 | Temple | 6 |
26 | Chase Lucas | 5' 11" | 184 lbs | 27 | Arizona State | 3 |
2 | Deommodore Lenoir | 5' 10" | 200 lbs | 25 | Oregon | 4 |
20 | Ambry Thomas | 6' 0" | 190 lbs | 25 | Michigan | 4 |
7 | Charvarius Ward | 6' 1" | 196 lbs | 28 | Middle Tennessee | 7 |
33 | Samuel Womack III | 5' 11" | 189 lbs | 25 | Toledo | 3 |
22 | Isaac Yiadom | 6' 1" | 188 lbs | 28 | Boston College | 7 |
0 | Renardo Green | 6' 0" | 186 lbs | 23 | Florida State | |
28 | Darrell Luter Jr. | 6' 0" | 190 lbs | 24 | South Alabama | 2 |
# | Safety | Height | Weight | Age | College | Experience |
35 | Tracy Walker III | 6' 1" | 206 lbs | 29 | Louisiana | 7 |
29 | Talanoa Hufanga | 6' 0" | 200 lbs | 24 | USC | 4 |
30 | George Odum | 6' 1" | 202 lbs | 30 | Central Arkansas | 7 |
41 | Tayler Hawkins | 6' 1" | 205 lbs | 26 | San Diego State | 1 |
38 | Jaylen Mahoney | 5' 11" | 200 lbs | 23 | Vanderbilt | |
6 | Malik Mustapha | 5' 10" | 206 lbs | 22 | Wake Forest | |
27 | Ji'Ayir Brown | 5' 11" | 202 lbs | 24 | Penn State | 2 |
# | Placekicker | Height | Weight | Age | College | Experience |
35 | Matthew Wright | 5' 11" | 174 lbs | 28 | UCF | 3 |
4 | Jake Moody | 6' 1" | 210 lbs | 24 | Michigan | 2 |
# | Punter | Height | Weight | Age | College | Experience |
3 | Mitch Wishnowsky | 6' 2" | 220 lbs | 32 | Utah | 6 |
6 | Pressley Harvin III | 6' 0" | 255 lbs | 25 | Georgia Tech | 4 |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Allen [QB] | 3 | 17 | 30 | 56.7 | 199 | 6.6 | 1 | 2 | 2 | 2 |
Brock Purdy [QB] | 12 | 233 | 349 | 66.8 | 3032 | 8.7 | 15 | 8 | 23 | 107 |
Deebo Samuel [WR] | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 4 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Brandon Allen [QB] | 3 | 4 | 3 | 1.3 | 0 | 6 |
Brock Purdy [QB] | 12 | 282 | 58 | 4.9 | 4 | 16 |
Jordan Mason [RB] | 12 | 797 | 152 | 5.2 | 3 | 38 |
Isaac Guerendo [RB] | 13 | 324 | 57 | 5.7 | 4 | 76 |
Deebo Samuel [WR] | 12 | 92 | 32 | 2.9 | 1 | 12 |
Kyle Juszczyk [FB] | 11 | 20 | 4 | 5.0 | 1 | 14 |
Patrick Taylor [RB] | 5 | 50 | 14 | 3.6 | 1 | 7 |
Ricky Pearsall [] | 7 | 39 | 1 | 39.0 | 0 | 39 |
Christian McCaffrey [] | 4 | 202 | 50 | 4.0 | 0 | 19 |
Ke'Shawn Vaughn [RB] | 1 | 4 | 2 | 2.0 | 0 | 3 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Jordan Mason [RB] | 12 | 14 | 11 | 91 | 24 | 0 |
Eric Saubert [TE] | 6 | 8 | 6 | 78 | 20 | 0 |
Jacob Cowing [WR] | 11 | 4 | 2 | 50 | 41 | 0 |
Isaac Guerendo [RB] | 13 | 8 | 7 | 69 | 27 | 0 |
George Kittle [TE] | 11 | 67 | 56 | 800 | 43 | 8 |
Deebo Samuel [WR] | 12 | 64 | 40 | 553 | 76 | 1 |
Jauan Jennings [WR] | 11 | 78 | 57 | 774 | 45 | 6 |
Kyle Juszczyk [FB] | 11 | 22 | 15 | 122 | 34 | 0 |
Brandon Aiyuk [WR] | 7 | 46 | 25 | 374 | 53 | 0 |
Chris Conley [WR] | 7 | 6 | 1 | 4 | 4 | 0 |
Trent Williams [OT] | 2 | 0 | 0 | -3 | -3 | 0 |
Ronnie Bell [WR] | 4 | 6 | 2 | 22 | 12 | 0 |
Jake Brendel [C] | 1 | 0 | 0 | 2 | 2 | 0 |
Patrick Taylor [RB] | 5 | 2 | 1 | 12 | 12 | 0 |
Ricky Pearsall [] | 7 | 20 | 12 | 137 | 46 | 1 |
Christian McCaffrey [] | 4 | 19 | 15 | 146 | 30 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Brandon Allen [QB] | 3 | 2 |
Brock Purdy [QB] | 12 | 7 |
Jordan Mason [RB] | 12 | 2 |
Jacob Cowing [WR] | 11 | 2 |
Isaac Guerendo [RB] | 13 | 3 |
Deebo Samuel [WR] | 12 | 1 |
Maliek Collins [DT] | 13 | 0 |
Jauan Jennings [WR] | 11 | 0 |
Kyle Juszczyk [FB] | 11 | 1 |
Isaac Yiadom [CB] | 11 | 0 |
Nick Bosa [DE] | 10 | 0 |
Chris Conley [WR] | 7 | 0 |
Aaron Banks [G] | 2 | 0 |
Jake Brendel [C] | 1 | 1 |
Tatum Bethune [LB] | 2 | 0 |
Evan Anderson [DT] | 7 | 0 |
Christian McCaffrey [] | 4 | 1 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Demetrius Flannigan-Fowles [LB] | 6 | 1 | 0 | 0 |
Renardo Green [CB] | 11 | 1 | 20 | 0 |
Malik Mustapha [S] | 12 | 1 | 1 | 0 |
Ji'Ayir Brown [S] | 13 | 1 | 0 | 0 |
Deommodore Lenoir [CB] | 12 | 2 | 33 | 0 |
Fred Warner [LB] | 13 | 2 | 70 | 1 |
Isaac Yiadom [CB] | 11 | 1 | 11 | 0 |
Nick Bosa [DE] | 10 | 1 | 30 | 0 |
Kalia Davis [DT] | 6 | 1 | 2 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Sam Okuayinonu [DT] | 12 | 25 | 18 | 3 |
Brandon Allen [QB] | 3 | 1 | 1 | 0 |
Brock Purdy [QB] | 12 | 1 | 1 | 0 |
Demetrius Flannigan-Fowles [LB] | 6 | 11 | 7 | 0 |
Curtis Robinson [LB] | 1 | 1 | 1 | 0 |
George Odum [S] | 8 | 16 | 14 | 0 |
De'Vondre Campbell [LB] | 13 | 79 | 44 | 0 |
Eric Saubert [TE] | 6 | 1 | 1 | 0 |
Renardo Green [CB] | 11 | 41 | 29 | 0 |
Malik Mustapha [S] | 12 | 62 | 24 | 0 |
Ji'Ayir Brown [S] | 13 | 63 | 41 | 0 |
Robert Beal Jr. [DE] | 8 | 15 | 10 | 0 |
Jacob Cowing [WR] | 11 | 1 | 1 | 0 |
Isaac Guerendo [RB] | 13 | 2 | 0 | 0 |
George Kittle [TE] | 11 | 3 | 3 | 0 |
Deebo Samuel [WR] | 12 | 1 | 1 | 0 |
Maliek Collins [DT] | 13 | 29 | 18 | 5 |
Leonard Floyd [DE] | 12 | 36 | 20 | 9 |
Jordan Elliott [DT] | 9 | 11 | 10 | 0 |
Javon Hargrave [DT] | 3 | 7 | 4 | 1 |
Deommodore Lenoir [CB] | 12 | 68 | 44 | 0 |
Fred Warner [LB] | 13 | 91 | 54 | 1 |
Isaac Yiadom [CB] | 11 | 35 | 27 | 0 |
Charvarius Ward [CB] | 9 | 45 | 32 | 0 |
Nick Bosa [DE] | 10 | 35 | 23 | 7 |
Mitch Wishnowsky [P] | 9 | 1 | 1 | 0 |
Kevin Givens [DT] | 7 | 11 | 6 | 4 |
Jake Tonges [TE] | 1 | 1 | 1 | 0 |
Yetur Gross-Matos [DE] | 6 | 15 | 11 | 4 |
Chris Conley [WR] | 7 | 2 | 2 | 0 |
Trent Williams [OT] | 2 | 1 | 0 | 0 |
Aaron Banks [G] | 2 | 1 | 0 | 0 |
Talanoa Hufanga [S] | 3 | 13 | 7 | 0 |
Tatum Bethune [LB] | 2 | 2 | 0 | 0 |
Evan Anderson [DT] | 7 | 20 | 11 | 1 |
Jaylen Mahoney [S] | 3 | 3 | 1 | 0 |
Dee Winters [LB] | 9 | 22 | 13 | 0 |
Patrick Taylor [RB] | 5 | 3 | 3 | 0 |
T.Y. McGill [DT] | 1 | 1 | 0 | 0 |
Matthew Wright [PK] | 1 | 1 | 1 | 0 |
Rock Ya-Sin [CB] | 3 | 2 | 2 | 0 |
Kalia Davis [DT] | 6 | 7 | 3 | 0 |
Darrell Luter Jr. [CB] | 2 | 3 | 1 | 0 |
Brayden Willis [TE] | 1 | 1 | 1 | 0 |
Jalen Graham [LB] | 3 | 5 | 3 | 0 |
Khalil Davis [DT] | 2 | 3 | 1 | 0 |
Nick McCloud [CB] | 1 | 4 | 2 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Jordan Mason [RB] | 12 | 2 | 29 | 29 | 0 |
Isaac Guerendo [RB] | 13 | 6 | 163 | 35 | 0 |
Deebo Samuel [WR] | 12 | 11 | 333 | 60 | 0 |
Ronnie Bell [WR] | 4 | 1 | 23 | 23 | 0 |
Patrick Taylor [RB] | 5 | 4 | 104 | 30 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Jacob Cowing [WR] | 11 | 21 | 171 | 30 | 0 |
Kyle Juszczyk [FB] | 11 | 1 | 8 | 8 | 0 |
Ricky Pearsall [] | 7 | 3 | 41 | 20 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Moody [PK] | 10 | 20 | 26 | 53 | 23 | 23 | 83 | 0 | 8 | 5 | 5 | 2 |
Mitch Wishnowsky [P] | 9 | 1 | 1 | 26 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
Matthew Wright [PK] | 1 | 3 | 3 | 41 | 3 | 3 | 12 | 0 | 1 | 1 | 1 | 0 |
Anders Carlson [PK] | 2 | 5 | 5 | 55 | 3 | 4 | 18 | 0 | 1 | 0 | 2 | 2 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Mitch Wishnowsky [P] | 9 | 22 | 994 | 0 | 11 | 58 |
Pat O'Donnell [] | 4 | 11 | 486 | 1 | 4 | 56 |
Player | GP | Punts | Yds | TB | in20 | Lng |